14755 San Jacinto Moreno Valley, CA |
|
![]() |
|
|
|||||||||||||||||
| List of Schools in school district: Moreno Valley Unified |
| Distance | Name | Address | Phone | Category |
| 5.22 mi | Alessandro School | 23311 Dracaea Ave | 951-571-4510 | Public School |
| 3.12 mi | Armada Elementary School | 25201 John F Kennedy Dr | 951-571-4500 | Public School |
| 3.61 mi | Badger Springs Middle School | 24750 Delphinium Ave | 951-571-4200 | Public School |
| 3.49 mi | Bayside Community Day School | 24975 Bay Ave | 951-571-7890 | Public School |
| 3.07 mi | Bear Valley Elementary School | 26125 Fir Ave | 951-571-4520 | Public School |
| 6.84 mi | Box Springs Mountain Elementary School | 11900 Athens Dr | 951-571-4530 | Public School |
| 3.12 mi | Butterfield Elementary School | 13400 Kitching St | 951-571-4540 | Public School |
| 6.54 mi | Canyon Springs High School | 23100 Cougar Canyon Dr | 951-571-4760 | Public School |
| 3.47 mi | Chaparral Hills Elementary School | 24850 Delphinium Ave | 951-571-4730 | Public School |
| 3.83 mi | Cloverdale Elementary School | 12050 Kitching St | 951-571-4550 | Public School |
| 4.48 mi | Creekside Elementary School | 13563 Heacock St | 951-571-4560 | Public School |
| 6.80 mi | Edgemont Elementary School | 21790 Eucalyptus Ave | 951-571-4570 | Public School |
| 2.79 mi | Hendrick Ranch Elementary School | 25570 Brodiaea Ave | 951-571-4580 | Public School |
| 6.85 mi | Hidden Springs Elementary School | 9801 Hidden Springs Dr | 951-571-4590 | Public School |
| 5.82 mi | Honey Hollow Elementary School | 11765 Honey Hollow Dr | 951-571-4600 | Public School |
| 0.68 mi | La Jolla Elementary School | 14745 Willow Grove Pl | 951-571-4740 | Public School |
| 0.84 mi | Landmark Middle School | 15261 Legendary Dr | 951-571-4220 | Public School |
| 4.05 mi | March Mountain Cont High School | 24551 Dracaea Ave | 951-571-4800 | Public School |
| 4.05 mi | March Valley School | 24551 Dracaea Ave | 951-571-4810 | Public School |
| 5.28 mi | Midland Elementary School | 11440 Davis St | 951-571-4610 | Public School |
| 1.96 mi | Moreno Elementary School | 26700 Cottonwood Ave | 951-571-4620 | Public School |
| 4.05 mi | Moreno Valley Adult Education School | 13350 Indian St | 951-571-4790 | Public School |
| 3.42 mi | Moreno Valley Community Learning Center | 13911 Perris Blvd | 951-571-7890 | Public School |
| 5.14 mi | Moreno Valley High School | 23300 Cottonwood Ave | 951-571-4820 | Public School |
| 2.44 mi | Mountain View Middle School | 13130 Morrison St | 951-571-4240 | Public School |
| 4.63 mi | North Ridge Elementary School | 25101 Kalmia Ave | 951-571-4630 | Public School |
| 3.82 mi | Palm Middle School | 11900 Slawson Ave | 951-571-4260 | Public School |
| 4.69 mi | Rainbow Springs School | 23990 Eucalyptus Ave | 951-571-4710 | Public School |
| 3.61 mi | Ramona Elementary School | 24801 Bay Ave | 951-571-4720 | Public School |
| 0.63 mi | Ridge Crest Elementary School | 28500 John F Kennedy Dr | 951-571-4640 | Public School |
| 7.91 mi | Seneca Elementary School | 11615 Wordsworth Rd | 951-571-4650 | Public School |
| 4.19 mi | Serrano Elementary School | 24100 Delphinium Ave | 951-571-4660 | Public School |
| 5.68 mi | Sugar Hill Elementary School | 24455 Old Country Rd | 951-571-4670 | Public School |
| 4.52 mi | Sunnymead Elementary School | 24050 Dracaea Ave | 951-571-4680 | Public School |
| 4.68 mi | Sunnymead Middle School | 23996 Eucalyptus Ave | 951-571-4280 | Public School |
| 5.46 mi | Sunnymeadows Elementary School | 23200 Eucalyptus Ave | 951-571-4690 | Public School |
| 6.20 mi | Town Gate Elementary School | 22480 Dracaea Dr | 951-571-4700 | Public School |
| 2.11 mi | Valley View High School | 13135 Nason St | 951-571-4850 | Public School |
| 2.32 mi | Vista Del Lago High School | 15150 Lassele St | 951-571-4880 | Public School |
| 6.73 mi | Vista Heights Middle School | 23049 Old Lake Dr | 951-571-4300 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Rita Armijo | |
|
10722 Arrow Route - #802 Rancho Cucamonga, California | |
| Direct | 909-855-5538 |
| Office | 310-755-8911 |
| Fax | 888-959-6767 |
| |
| Premier Properties |