| Keyword | Avg Price | Price/Sf |
| Two Story | $198,917 | $163 |
| Single Story | $157,935 | $104 |
| Pool | $183,678 | $240 |
| Cul De Sac | $206,629 | $98 |
| Mountain View | $318,500 | $100 |
| Foreclosure | $151,870 | $85 |
| Short Sale | $150,721 | $84 |
| City View | $301,095 | $106 |
| Custom Built | $239,418 | $101 |
| Ranch | $333,019 | $98 |
| Loft | $229,838 | $85 |
| Gated | $204,221 | $79 |
| Tlc | $156,090 | $1,114 |
| Horse | $355,921 | $0 |
| Golf Course | $418,255 | $95 |
![]() |
Meli Van Natta |
![]() Rancho Belago Realty |
| P.O. Box 351 Moreno Valley, California 92556 |
||
|
email: Ask.Meli@Verizon.net Direct: 951-235-2089 Toll Free: 866-275-6354 Office : 951-235-2089 |
Loading Data. Please wait.