| Keyword | Avg Price | Price/Sf |
| Two Story | $188,160 | $88 |
| Single Story | $146,904 | $101 |
| Pool | $166,550 | $89 |
| Cul De Sac | $185,402 | $92 |
| Foreclosure | $156,032 | $84 |
| Mountain View | $305,468 | $103 |
| Short Sale | $156,209 | $83 |
| Custom Built | $202,556 | $101 |
| City View | $305,062 | $99 |
| Loft | $200,554 | $86 |
| Ranch | $310,778 | $88 |
| Tlc | $138,247 | $83 |
| Gated | $226,757 | $99 |
| Tennis Court | $178,922 | $92 |
| Golf Course | $383,182 | $99 |
![]() |
Meli Van Natta |
![]() Rancho Belago Realty |
| P.O. Box 351 Moreno Valley, California 92556 |
||
|
email: Ask.Meli@Verizon.net Direct: 951-235-2089 Toll Free: 866-275-6354 Office : 951-235-2089 |
Loading Data. Please wait.