Homes for Sale Near Jack In The Box |
| Keyword | Avg Price | Price/Sf |
| Two Story | $185,470 | $82 |
| Short Sale | $163,150 | $84 |
| Single Story | $167,981 | $108 |
| Pool | $169,519 | $89 |
| Mountain View | $446,696 | $93 |
| New Listings | $165,378 | $92 |
| City View | $149,231 | $100 |
| Ranch | $294,580 | $90 |
| Custom Built | $173,909 | $105 |
| Price Reduced | $462,622 | $94 |
| Bank Owned | $175,978 | $86 |
| Golf Course | $113,222 | $96 |
| Panoramic View | $166,758 | $123 |
| Foreclosure | $172,943 | $82 |
| Horse | $111,429 | $131 |
![]() |
Rita Armijo |
![]() Premier Properties |
| 10722 Arrow Route - #802 Rancho Cucamonga, California 91730 CA# 01247660 |
||
|
email: ritaarmijo@gmail.com Direct: 909-855-5538 Office : 310-755-8911 |
Loading Data. Please wait.