Homes for Sale Near New Life Christian Fellowship |
| Keyword | Avg Price | Price/Sf |
| Two Story | $187,063 | $83 |
| Short Sale | $165,335 | $84 |
| Single Story | $166,510 | $107 |
| Pool | $169,631 | $90 |
| Mountain View | $450,691 | $94 |
| New Listings | $176,704 | $91 |
| City View | $147,272 | $101 |
| Custom Built | $173,353 | $106 |
| Ranch | $302,744 | $92 |
| Bank Owned | $170,241 | $88 |
| Price Reduced | $481,817 | $95 |
| Golf Course | $106,571 | $102 |
| Panoramic View | $166,758 | $123 |
| Horse | $111,429 | $131 |
| Foreclosure | $176,111 | $82 |
![]() |
Rita Armijo |
![]() Premier Properties |
| 10722 Arrow Route - #802 Rancho Cucamonga, California 91730 CA# 01247660 |
||
|
email: ritaarmijo@gmail.com Direct: 909-855-5538 Office : 310-755-8911 |
Loading Data. Please wait.